The Top 100 Most Googled Questions in the US
Keyword | Average Apr – May 2021 | Average Apr – Jun 2021 | |
1 | what time is it | 5.0M | 3.7M |
2 | what to watch | 4.5M | 4.4M |
3 | when is mothers day | 3.7M | 2.5M |
4 | when is mother's day 2021 | 1.3M | 891.7K |
5 | what dinosaur has 500 teeth | 1.1M | 1.3M |
6 | how many ounces in a gallon | 1.0M | 1.0M |
7 | when is memorial day 2021 | 946.5K | 647.5K |
8 | how to screenshot on mac | 911.5K | 882.0K |
9 | where am i | 911.5K | 882.0K |
10 | when is memorial day | 900.5K | 620.5K |
11 | when is fathers day | 873.0K | 2.2M |
12 | when are taxes due 2021 | 836.5K | 566.7K |
13 | how many weeks in a year | 823.0K | 823.0K |
14 | how many ounces in a cup | 823.0K | 823.0K |
15 | where does vanilla flavoring come from | 817.5K | 565.2K |
16 | when does senate vote on stimulus | 757.4K | 509.9K |
17 | when is father's day 2021 | 710.5K | 1.2M |
18 | how to delete instagram account | 673.0K | 673.0K |
19 | what is my ip | 673.0K | 673.0K |
20 | why are flags at half mast today | 562.0K | 404.8K |
21 | how many ounces in a pound | 550.0K | 550.0K |
22 | what time is it in california | 550.0K | 550.0K |
23 | what song is this | 550.0K | 591.0K |
24 | when is mothers day 2021 | 550.0K | 372.7K |
25 | what lies below | 545.3K | 383.7K |
26 | how old is bernie sanders | 500.0K | 483.3K |
27 | what time is it in australia | 500.0K | 415.3K |
28 | what time is it in arizona | 500.0K | 415.3K |
29 | how old is queen elizabeth | 479.0K | 374.3K |
30 | how to lose weight fast | 450.0K | 450.0K |
31 | how many grams in an ounce | 450.0K | 450.0K |
32 | is today a holiday | 450.0K | 450.0K |
33 | when is the next full moon | 450.0K | 450.0K |
34 | who is kits mom bachelor | 441.8K | 441.8K |
35 | when will senate vote on stimulus | 428.1K | 296.4K |
36 | is ariana grande married | 416.5K | 332.6K |
37 | how long to boil eggs | 409.0K | 395.3K |
38 | how many cups in a quart | 409.0K | 395.3K |
39 | how old is donald trump | 409.0K | 422.7K |
40 | how many quarts in a gallon | 409.0K | 395.3K |
41 | how to tie a tie | 409.0K | 395.3K |
42 | how many oz in a gallon | 368.0K | 368.0K |
43 | how many liters in a gallon | 368.0K | 395.3K |
44 | what is the weather today | 368.0K | 368.0K |
45 | when is easter | 366.8K | 255.5K |
46 | how did dmx die | 356.8K | 246.9K |
47 | when does the senate vote on stimulus | 343.9K | 234.2K |
48 | what day is mother's day | 334.5K | 227.0K |
49 | what is mean in math | 334.5K | 259.7K |
50 | what time is it in hawaii | 334.5K | 345.7K |
51 | how many seconds in a day | 307.0K | 249.7K |
52 | how many cups in a gallon | 301.0K | 301.0K |
53 | how many tablespoons in a cup | 301.0K | 301.0K |
54 | how many teaspoons in a tablespoon | 301.0K | 282.7K |
55 | how many feet in a mile | 301.0K | 301.0K |
56 | when calls the heart | 301.0K | 225.3K |
57 | when are taxes due | 301.0K | 203.4K |
58 | why are flags at half mast | 292.5K | 208.5K |
59 | what is memorial day | 288.6K | 203.4K |
60 | is jennifer love hewitt on 911 really pregnant | 281.1K | 281.1K |
61 | what is critical race theory | 280.0K | 593.3K |
62 | where is sugar bowl 2021 | 280.0K | 186.7K |
63 | did dmx die | 277.7K | 186.1K |
64 | what is april 24 | 277.7K | 185.8K |
65 | how many square feet in an acre | 273.5K | 249.3K |
66 | how much house can i afford | 273.5K | 264.3K |
67 | what time is the super bowl 2021 | 270.3K | 180.2K |
68 | how old is joe biden | 266.5K | 300.3K |
69 | when does summer start | 266.5K | 300.3K |
70 | when is easter 2021 | 262.0K | 188.2K |
71 | what time is the kentucky derby 2021 | 249.8K | 166.7K |
72 | how many steps in a mile | 246.0K | 246.0K |
73 | how many people are in the world | 246.0K | 231.0K |
74 | how many ounces in a quart | 246.0K | 246.0K |
75 | how many oz in a cup | 246.0K | 246.0K |
76 | how to screenshot on windows | 246.0K | 231.0K |
77 | how to write a check | 246.0K | 246.0K |
78 | what time does walmart close | 246.0K | 264.3K |
79 | what time is it in the uk | 246.0K | 246.0K |
80 | what is the weather | 246.0K | 231.0K |
81 | what is today | 246.0K | 246.0K |
82 | what is cinco de mayo | 245.3K | 166.8K |
83 | how to boil eggs | 233.0K | 210.3K |
84 | how to buy safemoon | 233.0K | 166.4K |
85 | what is cryptocurrency | 233.0K | 192.0K |
86 | which wich | 233.0K | 222.3K |
87 | what happened to dmx | 230.0K | 156.0K |
88 | who is the most powerful doctor in the world | 229.3K | 158.9K |
89 | what did meyers leonard say | 225.0K | 225.0K |
90 | how to solve a rubik's cube | 223.5K | 231.0K |
91 | how to take a screenshot on a mac | 223.5K | 216.0K |
92 | how many grams in a pound | 223.5K | 216.0K |
93 | where am i right now | 223.5K | 231.0K |
94 | who is the richest person in the world | 223.5K | 204.0K |
95 | what is ramadan | 221.0K | 152.3K |
96 | where is my stimulus check | 218.0K | 170.0K |
97 | what is non binary | 214.3K | 197.8K |
98 | how to hard boil eggs | 205.5K | 173.7K |
99 | is reddit down | 205.5K | 237.3K |
100 | how many days in a year | 201.0K | 189.0K |
No comments:
Post a Comment